Print Page | Close Window

PALETTE OF THE DAY

Printed From: Pixel Joint
Category: Pixel Art
Forum Name: Collaborations/Challenges
Forum Discription: Submit pixel art project ideas/templates or contribute to an existing pixel art collaboration.
URL: https://pixeljoint.com/forum/forum_posts.asp?TID=27353
Printed Date: 10 September 2025 at 2:23pm


Topic: PALETTE OF THE DAY
Posted By: b236
Subject: PALETTE OF THE DAY
Date Posted: 23 April 2022 at 4:04am
each day a new palette of 2 - 64 colours.
random generated.
test run:
https://www.humanworlds.org/_pal/ - https://www.humanworlds.org/_pal/ (rgb)
http://www.humanworlds.org/_pal/hsb.html - https://www.humanworlds.org/_pal/hsb.html (hsb)


gold and blue dress



Replies:
Posted By: b236
Date Posted: 23 April 2022 at 3:03pm


Posted By: Hapiel
Date Posted: 24 April 2022 at 1:50pm
Cool idea! Maybe share it with Pixel Dailies, so they can use it some time for one of their daily challenges?

How are the palettes generated? Is it a list, are they random, and to what degree? Have you tried to balance the colors?


Posted By: b236
Date Posted: 24 April 2022 at 3:27pm
what are these pixel dailies i keep hearing about? and where can i find them?

palettes are completely random generated. random seed is taken from date - the number in right corner.
i did not try to make colours balanced, because there are already multiple palette generators trying to implement different harmonies etc. so they get more pleasant results.
i like this one: https://perchance.org/color-palette - https://perchance.org/color-palette

my original idea was to let rng unleashed, so there isn't even protection against duplicates. i'd say it brings more challenge this way :]]

this month's start is a bit slow, if i started just one month sooner, we would get this:


strangely enough even though this looks very messy, when i sorted it out by luminance and run db's analyzer on it, it turned out to be actually quite usable palette :D


Posted By: b236
Date Posted: 24 April 2022 at 3:31pm

green (mon)day


Posted By: Hapiel
Date Posted: 25 April 2022 at 2:15am
rng is never truly unleashed, we always design how we use it. For example you will get different results if you do random R, G and B than if you do random H S V.

Since some colors appear more in pa than others (random sampling gives you way too many blues-purples-magentas, and way too few whites and blacks), I'd be curious to see palettes generated from a list of colors as they appear in pixel art? Luckily I know such a database, see http://https://pa-color-browser.herokuapp.com/about - chart 2 on this page .

Pixel Dailies can be found http://https://twitter.com/Pixel_Dailies - here on twitter .


Posted By: b236
Date Posted: 25 April 2022 at 3:32am
ah, yes, twitter. i don't use it sadly...

you're right about rng - after all, usual random() function is far from being truly random. it's just good enough when the true randomness isn't crucial.
i honestly don't know how i would quantify the difference between randomizing rgb channels and hsv components. so it might be worth to check it by doing both! and i will try that (although i expect the results to be similar mess).

btw. why is there graph for #D9A066 colour? :]

also, i noticed that most used colours in pixel art are greys. i guess it makes sense. just like it makes sense to set blues or purples as the darkest colours, because the blue has the lowest percieved value and purple helps bridging warm and cool part of the spectrum.


i'd be glad to make the version of the generator taking the colours from the list. can you provide it?
also it would be interesting to have the most used colours as a set of 64 swatches - something like the quintessential pixel art palette (although we know that's db32).



Posted By: b236
Date Posted: 25 April 2022 at 3:55am


Posted By: b236
Date Posted: 25 April 2022 at 4:01am
i think i'm leaning more towards the preference of rgb.
because in rgb all three elements have same importance. in hs* model, the importance is: value/lightnes, hue, saturation. and i'm not sure i like that.


Posted By: b236
Date Posted: 25 April 2022 at 7:58am
turns out that random seed really doesn't like small changes, hence numbers like 2022410 to 2022431 do change colours, but the number of colours in palette remains the same.
so, from now on the format is with leading zeros and starting with day instead of year. for example: 25042022.
this seems to solve the problem (fingers crossed).
i'm keeping the number in corner the same because yyyy-mm-dd is better for categorization.

so, the palette of the day today actually is:


Posted By: b236
Date Posted: 25 April 2022 at 8:08am
i say this project is tremendous success so far. these palettes have no business to be this good.


Posted By: b236
Date Posted: 25 April 2022 at 10:33am
now there's also gpl output:
GIMP Palette
Name: paletteoftheday20220425
Columns: 8
#
245 111 80   Index 0
18 154 48   Index 1
67 17 5   Index 2
118 40 56   Index 3
186 187 95   Index 4
219 216 206   Index 5
36 253 169   Index 6
55 11 83   Index 7
56 201 21   Index 8
225 202 185   Index 9
83 49 132   Index 10
234 139 84   Index 11
149 78 94   Index 12
89 191 118   Index 13
198 208 8   Index 14
202 10 132   Index 15
233 1 112   Index 16
143 101 171   Index 17
75 110 171   Index 18
32 47 187   Index 19
81 2 104   Index 20
160 79 31   Index 21

although i'd like to make it as a prompt to save it drive - like the save image is now... or at least as a clean gpl txt output, so the users don't have to select and copy the text.


Posted By: b236
Date Posted: 26 April 2022 at 1:03am


Posted By: b236
Date Posted: 26 April 2022 at 1:04am
GIMP Palette
Name: paletteoftheday 20220426
Columns: 8
#
185 181 174   Index 0
84 120 56   Index 1
57 51 131   Index 2
28 83 117   Index 3
90 106 152   Index 4
18 40 5   Index 5
221 249 128   Index 6
232 118 12   Index 7
78 199 66   Index 8
233 253 124   Index 9
162 156 247   Index 10
229 151 82   Index 11
254 25 174   Index 12
190 14 16   Index 13
135 222 184   Index 14
43 5 22   Index 15
59 64 140   Index 16
11 173 252   Index 17
203 157 21   Index 18
227 253 221   Index 19
61 36 157   Index 20
239 152 16   Index 21
243 50 139   Index 22
1 16 27   Index 23
241 207 240   Index 24
153 175 83   Index 25
9 4 155   Index 26
119 95 195   Index 27
53 216 231   Index 28
92 195 14   Index 29
231 124 243   Index 30
249 121 39   Index 31
8 201 133   Index 32
56 44 144   Index 33
190 201 131   Index 34
147 124 51   Index 35
0 180 132   Index 36
182 36 161   Index 37
21 24 47   Index 38
157 200 157   Index 39
89 32 39   Index 40
67 44 147   Index 41
241 46 12   Index 42
235 129 137   Index 43
130 237 212   Index 44
114 234 83   Index 45
15 152 129   Index 46
37 140 175   Index 47
2 249 217   Index 48
224 70 244   Index 49
31 216 168   Index 50
182 217 21   Index 51
9 137 244   Index 52
151 186 146   Index 53
145 49 194   Index 54
193 30 223   Index 55
35 206 125   Index 56



Posted By: Hapiel
Date Posted: 26 April 2022 at 2:47am
Originally posted by b236


btw. why is there graph for #D9A066 colour? :]


Yeah it's a bit out of context there. But the graph is about the 'birth of a color'. With 16 million possible colors, most colors are not even present in any PJ art. This #D9A066 is a color from the DB32 palette, the graph shows how it didn't exist before Dawnbringer "invented" it.


Originally posted by b236

i'd be glad to make the version of the generator taking the colours from the list. can you provide it?


I'll DM you a link on discord in a bit :)


Posted By: b236
Date Posted: 26 April 2022 at 3:11am
Originally posted by hapiel


Yeah it's a bit out of context there. But the graph is about the 'birth of a color'. With 16 million possible colors, most colors are not even present in any PJ art. This #D9A066 is a color from the DB32 palette, the graph shows how it didn't exist before Dawnbringer "invented" it.
oh! that's interesting!


Posted By: Gecimen
Date Posted: 26 April 2022 at 5:17am
This is great, following with interest :)


Posted By: b236
Date Posted: 26 April 2022 at 6:02am


Posted By: b236
Date Posted: 26 April 2022 at 11:37am
@gecimen: glad to hear that!


Posted By: b236
Date Posted: 26 April 2022 at 3:15pm
GIMP Palette
Name: paletteoftheday 20220427
Columns: 8
#
125 250 12   Index 0
150 86 64   Index 1
47 86 2   Index 2
194 126 177   Index 3
249 24 209   Index 4
72 120 59   Index 5
152 245 86   Index 6
153 224 196   Index 7
100 198 111   Index 8
241 49 64   Index 9
241 8 108   Index 10
224 163 79   Index 11
104 227 0   Index 12
37 93 169   Index 13
72 235 106   Index 14
139 0 168   Index 15
140 127 167   Index 16
134 244 79   Index 17
76 204 126   Index 18
166 204 254   Index 19
41 69 210   Index 20
63 224 2   Index 21
229 30 237   Index 22
132 35 116   Index 23
216 216 112   Index 24
243 162 55   Index 25
64 139 151   Index 26
181 55 197   Index 27



Posted By: b236
Date Posted: 26 April 2022 at 3:37pm
inverted & hsb


Posted By: b236
Date Posted: 28 April 2022 at 2:20am


Posted By: b236
Date Posted: 28 April 2022 at 2:21am
GIMP Palette
Name: paletteoftheday 20220428
Columns: 8
#
65 65 105   Index 0
215 52 72   Index 1
38 120 127   Index 2
104 170 238   Index 3
152 197 12   Index 4
126 199 114   Index 5
82 241 45   Index 6
75 75 125   Index 7
123 197 157   Index 8
249 99 4   Index 9
65 115 223   Index 10
218 175 77   Index 11
209 174 80   Index 12
138 171 67   Index 13
9 248 28   Index 14
235 251 58   Index 15
221 190 194   Index 16
3 60 161   Index 17
204 251 230   Index 18
106 155 33   Index 19
21 102 8   Index 20
142 42 242   Index 21
215 10 81   Index 22
9 54 204   Index 23
191 225 239   Index 24
78 150 27   Index 25
119 19 147   Index 26
242 16 199   Index 27
11 148 172   Index 28
46 210 125   Index 29
98 147 37   Index 30
130 109 230   Index 31
158 237 52   Index 32
160 207 200   Index 33
203 17 30   Index 34
76 221 201   Index 35
218 243 240   Index 36
50 211 214   Index 37
132 133 191   Index 38
23 122 184   Index 39
75 168 170   Index 40
31 176 186   Index 41
187 185 17   Index 42
116 137 134   Index 43
1 227 185   Index 44
76 0 74   Index 45
68 170 208   Index 46
31 11 106   Index 47
217 115 225   Index 48
99 22 160   Index 49
119 101 50   Index 50
86 33 245   Index 51
231 121 113   Index 52
234 168 115   Index 53
18 24 40   Index 54
211 91 155   Index 55
114 107 137   Index 56
147 114 69   Index 57
161 45 57   Index 58
25 89 111   Index 59
93 46 153   Index 60
31 63 183   Index 61
100 171 15   Index 62
43 66 254   Index 63


Posted By: b236
Date Posted: 28 April 2022 at 2:23am


Posted By: b236
Date Posted: 28 April 2022 at 3:44pm



Posted By: b236
Date Posted: 28 April 2022 at 3:45pm
GIMP Palette
Name: paletteoftheday 20220429
Columns: 8
#
5 134 199   Index 0
26 18 81   Index 1
28 154 253   Index 2
14 213 43   Index 3
56 115 69   Index 4
181 24 168   Index 5
13 237 3   Index 6
251 182 54   Index 7
145 196 202   Index 8
2 150 199   Index 9
144 222 84   Index 10
213 186 75   Index 11
58 121 160   Index 12
240 250 220   Index 13
201 6 204   Index 14
76 246 204   Index 15
47 253 221   Index 16
126 132 243   Index 17
77 43 80   Index 18
45 106 66   Index 19
1 135 61   Index 20
220 115 228   Index 21
200 244 179   Index 22
141 73 38   Index 23
165 234 111   Index 24
168 137 254   Index 25
174 153 143   Index 26
49 231 201   Index 27
245 113 15   Index 28
150 90 181   Index 29
159 159 62   Index 30
70 230 70   Index 31
233 127 138   Index 32
84 34 228   Index 33
210 52 107   Index 34



Posted By: b236
Date Posted: 28 April 2022 at 3:46pm


Posted By: Hapiel
Date Posted: 29 April 2022 at 2:52am
I wonder if the palettes feel less same-y if you generate smaller ones? I'm more tempted to use a random set of <8 colors I think than >16 !


Posted By: DawnBringer
Date Posted: 29 April 2022 at 3:18am
What method are you using for randomizing?

Here's a fun fact: if you define a dark color as one with all three color-channels in the bottom 25% (0-63) ...the chance of producing a dark color by randomizing a RGB value, is just 1/64!


Posted By: Hapiel
Date Posted: 29 April 2022 at 3:27am
Oh wow, that kinda makes it all the more obvious what goes wrong with random palettes! The same is true of course for a bright color.

Even if you try to hit all three in the bottom 33%, that's still a chance of only 1/27, meaning that a 16 color palette is quite likely not to have any..

But a highly saturated color, with 1 or 2 colors in the top 25% and 1 or 2 colors in the bottom 25%, and no colors in the middle 50%, that likelihood is only 1/10.6, which explains why all these palettes are so full of them!


Posted By: DawnBringer
Date Posted: 29 April 2022 at 5:48am
It's not really the same for bright colors (other than mathematically). Brightness is exponential, and tend to be defined by the strongest channel, especially green which is by far the brightest and most powerful. So if green is in the top 20-25%...you basically have a "bright" color (especially considering that red & blue in addition are only both going to be in the "dark" 1/16 times).

But, yeah purely random RGB-palettes are unlikely to be "well balanced".


Posted By: b236
Date Posted: 29 April 2022 at 6:19am
Originally posted by Hapiel

I wonder if the palettes feel less same-y if you generate smaller ones? I'm more tempted to use a random set of <8 colors I think than >16 !

yes, they are, but they seem to be harder to use. but then again, i'm not in charge of that ;]


Posted By: b236
Date Posted: 29 April 2022 at 6:26am
Originally posted by DawnBringer


But, yeah purely random RGB-palettes are unlikely to be "well balanced".

i'm honestly surprised they are usable at all. :D
anyway the goal isn't to produce well balanced palette, quite the opposite. there already are plenty of generators trying to output pleasant color combinations. then there's lospec and so on.
this experiment is about: here's a palette. it's pretty horrible. let's see if you can do something with it.


Posted By: b236
Date Posted: 29 April 2022 at 3:54pm
@Hapiel: you're in luck ;]

GIMP Palette
Name: paletteoftheday 20220430
Columns: 8
#
200 204 37   Index 0
92 239 89   Index 1
18 188 124   Index 2
180 1 104   Index 3
215 34 126   Index 4
235 103 222   Index 5
199 233 216   Index 6


Posted By: b236
Date Posted: 29 April 2022 at 3:54pm


Posted By: b236
Date Posted: 30 April 2022 at 3:53pm


GIMP Palette
Name: paletteoftheday 20220501
Columns: 8
#
161 251 178   Index 0
140 230 200   Index 1
181 5 168   Index 2
40 52 32   Index 3
245 177 240   Index 4
78 95 138   Index 5
122 60 219   Index 6
239 33 254   Index 7
63 42 146   Index 8
168 37 109   Index 9
26 58 147   Index 10
40 235 74   Index 11
188 195 0   Index 12
206 162 230   Index 13
99 226 124   Index 14
166 249 122   Index 15
42 68 35   Index 16
88 16 102   Index 17
185 188 39   Index 18
223 83 149   Index 19
37 127 210   Index 20
61 242 116   Index 21
148 244 241   Index 22
61 223 191   Index 23
173 64 81   Index 24
62 6 106   Index 25
121 170 244   Index 26
128 219 47   Index 27
107 12 254   Index 28
22 244 242   Index 29
90 158 27   Index 30
57 41 118   Index 31
186 118 137   Index 32
34 188 248   Index 33
113 203 231   Index 34
172 73 79   Index 35
190 48 75   Index 36
108 164 183   Index 37
247 134 176   Index 38
166 41 83   Index 39
239 254 168   Index 40
80 253 18   Index 41
82 6 55   Index 42
10 25 71   Index 43
233 61 135   Index 44
12 67 104   Index 45
132 151 230   Index 46
50 126 242   Index 47
110 167 67   Index 48
10 53 127   Index 49
37 221 53   Index 50
97 54 159   Index 51
216 132 182   Index 52
175 10 78   Index 53
7 194 216   Index 54
213 167 189   Index 55
133 113 54   Index 56
251 211 172   Index 57
85 18 222   Index 58
81 249 69   Index 59
226 100 144   Index 60



Posted By: b236
Date Posted: 01 May 2022 at 3:13pm
contaminated brownfield:


GIMP Palette
Name: paletteoftheday 20220502
Columns: 8
#
102 65 16   Index 0
205 196 208   Index 1
171 39 39   Index 2
206 95 92   Index 3
149 95 43   Index 4
132 174 193   Index 5
52 56 177   Index 6
160 139 183   Index 7
85 41 191   Index 8
176 88 49   Index 9
105 165 7   Index 10
35 247 72   Index 11
38 142 80   Index 12
53 241 128   Index 13
36 239 46   Index 14
7 244 13   Index 15
123 131 62   Index 16
211 87 183   Index 17
58 234 144   Index 18
163 34 183   Index 19
17 160 8   Index 20
139 60 101   Index 21
134 224 84   Index 22
193 242 25   Index 23
148 74 209   Index 24
152 249 77   Index 25
176 50 240   Index 26
190 179 49   Index 27
86 233 97   Index 28
126 124 43   Index 29
151 169 52   Index 30
253 162 213   Index 31
6 9 224   Index 32



Posted By: b236
Date Posted: 06 May 2022 at 3:09pm

GIMP Palette
Name: paletteoftheday 20220503
Columns: 8
#
42 135 109   Index 0
16 162 216   Index 1
161 73 165   Index 2
116 139 153   Index 3



Posted By: b236
Date Posted: 06 May 2022 at 3:11pm


GIMP Palette
Name: paletteoftheday 20220504
Columns: 8
#
237 204 203   Index 0
82 128 224   Index 1
152 107 36   Index 2
26 182 214   Index 3
212 187 157   Index 4
241 78 46   Index 5
169 48 94   Index 6
3 97 41   Index 7
129 39 27   Index 8
192 189 184   Index 9
9 125 238   Index 10
24 15 67   Index 11
248 36 241   Index 12
1 143 180   Index 13
165 11 144   Index 14
199 234 49   Index 15
30 3 117   Index 16
203 230 92   Index 17
58 73 99   Index 18
42 191 250   Index 19
232 227 114   Index 20
42 205 72   Index 21
106 184 25   Index 22
201 25 202   Index 23
97 92 208   Index 24
76 223 21   Index 25
31 64 232   Index 26
58 99 53   Index 27
44 164 38   Index 28
80 138 154   Index 29
18 192 101   Index 30
133 149 149   Index 31
156 44 142   Index 32
61 178 77   Index 33
132 54 206   Index 34
193 89 176   Index 35
135 143 109   Index 36
38 171 135   Index 37
160 42 137   Index 38



Posted By: b236
Date Posted: 06 May 2022 at 3:12pm
GIMP Palette
Name: paletteoftheday 20220505
Columns: 8
#
177 19 41   Index 0
148 94 232   Index 1
142 141 161   Index 2
192 225 19   Index 3
115 105 214   Index 4
40 158 100   Index 5
99 44 53   Index 6
179 203 225   Index 7
151 38 72   Index 8
200 240 123   Index 9
88 232 99   Index 10


Posted By: b236
Date Posted: 06 May 2022 at 3:13pm
GIMP Palette
Name: paletteoftheday 20220506
Columns: 8
#
117 88 134   Index 0
213 60 241   Index 1
132 175 32   Index 2
102 13 80   Index 3
19 23 16   Index 4
94 237 155   Index 5
30 40 11   Index 6
101 55 153   Index 7
174 37 117   Index 8
208 36 63   Index 9
167 84 214   Index 10
14 39 62   Index 11
202 185 146   Index 12
204 45 231   Index 13
39 37 243   Index 14
136 224 85   Index 15
192 129 171   Index 16
195 117 0   Index 17
59 167 53   Index 18
176 92 62   Index 19
191 38 220   Index 20
200 96 43   Index 21
77 143 221   Index 22
209 63 124   Index 23
46 110 208   Index 24
1 198 219   Index 25
141 79 224   Index 26
182 19 57   Index 27
2 96 234   Index 28
34 153 10   Index 29
140 216 151   Index 30
14 137 85   Index 31
50 80 60   Index 32
164 86 133   Index 33
146 125 105   Index 34
122 185 71   Index 35
98 206 217   Index 36
161 90 188   Index 37
17 150 26   Index 38
211 102 24   Index 39
75 210 112   Index 40
118 72 243   Index 41
201 227 194   Index 42
96 172 63   Index 43
166 164 68   Index 44
173 248 81   Index 45


Posted By: b236
Date Posted: 06 May 2022 at 3:14pm
GIMP Palette
Name: paletteoftheday 20220507
Columns: 8
#
57 158 228   Index 0
24 27 249   Index 1
122 209 158   Index 2
12 57 141   Index 3
178 197 74   Index 4
148 62 209   Index 5
215 36 225   Index 6
22 161 82   Index 7
196 35 163   Index 8
216 86 3   Index 9
246 191 74   Index 10
8 51 60   Index 11
52 132 226   Index 12
50 123 129   Index 13
231 51 164   Index 14
232 219 231   Index 15
18 192 199   Index 16



Posted By: b236
Date Posted: 07 May 2022 at 11:56pm
GIMP Palette
Name: paletteoftheday 20220508
Columns: 8
#
252 227 66   Index 0
90 248 2   Index 1
113 243 29   Index 2
178 100 201   Index 3
82 115 131   Index 4
202 141 8   Index 5
146 32 183   Index 6
199 12 11   Index 7
218 34 208   Index 8
224 137 198   Index 9
70 43 190   Index 10
3 63 58   Index 11
157 79 51   Index 12
152 202 27   Index 13
168 64 86   Index 14
73 214 121   Index 15
99 0 226   Index 16
186 5 164   Index 17
59 6 8   Index 18
55 249 129   Index 19
151 105 71   Index 20
102 241 14   Index 21
48 102 163   Index 22
217 102 47   Index 23
250 128 207   Index 24
180 173 163   Index 25
251 93 216   Index 26
50 194 61   Index 27
215 28 175   Index 28
242 168 121   Index 29
7 239 201   Index 30
149 125 21   Index 31
200 116 234   Index 32
13 249 190   Index 33
159 195 4   Index 34
52 26 221   Index 35
61 14 69   Index 36
29 10 240   Index 37
128 4 170   Index 38
76 24 51   Index 39
60 91 243   Index 40
81 204 27   Index 41
147 111 199   Index 42
232 180 60   Index 43
37 155 41   Index 44
135 15 72   Index 45
188 211 252   Index 46
27 57 2   Index 47
101 208 221   Index 48
81 139 214   Index 49
217 72 23   Index 50
17 173 51   Index 51
100 203 107   Index 52


Posted By: b236
Date Posted: 15 May 2022 at 5:36am


Posted By: b236
Date Posted: 15 May 2022 at 5:36am



Posted By: b236
Date Posted: 15 May 2022 at 5:36am


Posted By: b236
Date Posted: 15 May 2022 at 5:37am



Posted By: b236
Date Posted: 15 May 2022 at 5:37am


Posted By: b236
Date Posted: 15 May 2022 at 6:29am



Print Page | Close Window